Financial Highlights
Synopsis of the Financial Statements of the Bank and Group three-month period ended 31 March 2026
Table I: Key Financial Data
| For the three-month period ended | Bank | Group | ||||
|---|---|---|---|---|---|---|
| Mar 2026 Rs Mn | Mar 2025 Rs Mn | Change % | Mar 2026 Rs Mn | Mar 2025 Rs Mn | Change % | |
| Total Income | 137,469 | 130,749 | 5.1 | 140,435 | 132,999 | 5.6 |
| Profit before taxes on financial services | 36,298 | 37,866 | (4.1) | 36,434 | 38,001 | (4.1) |
| Profit before taxation | 28,775 | 30,041 | (4.2) | 28,862 | 30,141 | (4.2) |
| Provision / (Reversal) for taxation | 9,980 | 12,915 | (22.7) | 10,109 | 12,993 | (22.2) |
| Profit after taxation | 18,795 | 17,127 | 9.7 | 18,753 | 17,147 | 9.4 |
| As at | Bank | Group | ||||
|---|---|---|---|---|---|---|
| Mar 2026 Rs Mn | Dec 2025 Rs Mn | Change % | Mar 2026 Rs Mn | Dec 2025 Rs Mn | Change % | |
| Total assets | 5,503,023 | 5,467,551 | 0.6 | 5,600,916 | 5,567,050 | 0.6 |
| Shareholders’ fund (Capital & Reserves) | 383,569 | 365,800 | 4.9 | 404,572 | 386,904 | 4.6 |
| Deposits | 4,477,620 | 4,388,586 | 2.0 | 4,534,447 | 4,447,653 | 2.0 |
| Net loans and advances | 2,409,102 | 2,371,752 | 1.6 | 2,482,915 | 2,442,423 | 1.7 |
- BOC Group financials reported a pre-tax profit of Rs. 28,862 million for the three-month period ended 31 March 2026 against Rs. 30,141 million compared to 1Q-2025. It is an decrease of Rs. 1,279 million or 4.2 percent.
- The Bank’s pre-tax profits stood at Rs. 28,775 million for the period under review while it was Rs. 30,041 million in 1Q-2025, and decrease of Rs. 1,266 million or 4.2 percent.
- In terms of post-tax profits, the Bank’s results for the three-month period ended 31 March 2026 amounted to Rs. 18,795 million compared to Rs. 17,127 million reported in 1Q-2025, which reflects an increase of Rs. 1,668 million or 9.7 percent.
Table II
Key Financial Indicators
| Key Financial Ratios | Bank | Group | ||||
|---|---|---|---|---|---|---|
| Mar 2026 % | Dec 2025 % | Change % | Mar 2026 % | Dec 2025 % | Change % | |
| Return on average equity (ROE) | 20.1 | 22.7 | (2.6) | 18.9 | 21.5 | (2.6) |
| Return on average assets (ROA) | 2.1 | 2.3 | (0.2) | 2.1 | 2.3 | (0.2) |
| Interest margin | 3.9 | 4.0 | (0.1) | 3.9 | 4.0 | (0.1) |
| Capital Adequacy Ratio Tier 1 & 2 Capital (minimum required 15.0%) | 17.3 | 16.9 | 0.4 | 17.2 | 16.8 | 0.4 |